
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Travel dates | Book By | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| San Francisco | Wellington (ONE WAY) | 06/11/2013 - | 04/12/2013 | student/youth | $701 | ||
| San Francisco | Auckland | 05/22/2013 - 05/29/2013 | 04/12/2013 | student/youth | $992 | ||
| Los Angeles | Auckland | 05/15/2013 - 05/29/2013 | 04/12/2013 | student/youth | $998 | ||
| Albuquerque | Adelaide (ONE WAY) | 06/05/2013 - | 04/12/2013 | student/youth | $1082 | ||
| Los Angeles | Christchurch | 05/08/2013 - 05/15/2013 | 04/12/2013 | student/youth | $1135 | ||
| Los Angeles | Wellington | 05/08/2013 - 05/15/2013 | 04/12/2013 | student/youth | $1135 | ||
| Los Angeles | Queenstown | 05/08/2013 - 05/15/2013 | 04/12/2013 | student/youth | $1135 | ||
| San Francisco | Christchurch | 05/11/2013 - 05/18/2013 | 04/12/2013 | student/youth | $1135 | ||
| San Francisco | Wellington | 05/11/2013 - 05/18/2013 | 04/12/2013 | student/youth | $1135 | ||
| San Francisco | Queenstown | 05/22/2013 - 05/29/2013 | 04/12/2013 | student/youth | $1135 | ||
| San Francisco | Sydney | 05/22/2013 - 05/29/2013 | 04/12/2013 | student/youth | $1218 | ||
| New York | Auckland | 05/08/2013 - 05/15/2013 | 04/12/2013 | student/youth | $1292 | ||
| San Francisco | Brisbane | 05/23/2013 - 06/10/2013 | 04/12/2013 | student/youth | $1320 | ||
| Los Angeles | Sydney | 05/30/2013 - 06/13/2013 | 04/12/2013 | student/youth | $1381 | ||
| New York | Christchurch | 05/08/2013 - 05/15/2013 | 04/12/2013 | student/youth | $1435 | ||
| New York | Wellington | 05/08/2013 - 05/15/2013 | 04/12/2013 | student/youth | $1435 | ||
| New York | Queenstown | 05/08/2013 - 05/15/2013 | 04/12/2013 | student/youth | $1435 | ||
| Little Rock | Auckland | 12/26/2013 - 01/13/2014 | 04/12/2013 | student/youth | $2273 | ||
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Travel dates | Book By | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| Los Angeles | London Heathrow (ONE WAY) | 06/08/2013 - | 04/12/2013 | student/youth | $521 | ||
Like it? Share it. . .