Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Travel dates | Book By | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| New York | Barcelona (ONE WAY) | 06/12/2013 - | 05/15/2013 | student/youth | $454 | ||
| St. Louis | Barcelona (ONE WAY) | 07/02/2013 - | 05/15/2013 | student/youth | $779 | ||
| Los Angeles | Barcelona (ONE WAY) | 05/31/2013 - | 05/15/2013 | student/youth | $865 | ||
| Boston | Barcelona | 05/29/2013 - 06/05/2013 | 05/15/2013 | student/youth | $1065 | ||
| Boston | Barcelona | 06/24/2013 - 07/08/2013 | 05/15/2013 | everyone | $1101 | ||
| New York | Barcelona | 06/23/2013 - 07/03/2013 | 05/15/2013 | student/youth | $1135 | ||
| New York | Barcelona | 06/08/2013 - 06/15/2013 | 05/15/2013 | student/youth | $1139 | ||
| New York | Barcelona | 06/12/2013 - 06/26/2013 | 05/15/2013 | everyone | $1157 | ||
| San Francisco | Barcelona | 05/29/2013 - 06/05/2013 | 05/15/2013 | student/youth | $1285 | ||
| Chicago OHare | Barcelona | 06/05/2013 - 06/12/2013 | 05/15/2013 | student/youth | $1323 | ||
| Los Angeles | Barcelona | 05/29/2013 - 06/05/2013 | 05/15/2013 | student/youth | $1360 | ||
| San Francisco | Barcelona | 06/23/2013 - 07/03/2013 | 05/15/2013 | student/youth | $1610 | ||
| St. Louis | Barcelona | 05/31/2013 - 06/14/2013 | 05/15/2013 | student/youth | $1648 | ||
| Los Angeles | Barcelona | 06/22/2013 - 07/09/2013 | 05/15/2013 | student/youth | $1674 | ||
| San Francisco | Barcelona | 06/21/2013 - 07/05/2013 | 05/15/2013 | student/youth | $1713 | ||
| Ft Lauderdale | Barcelona | 07/05/2013 - 07/21/2013 | 05/15/2013 | everyone | $1796 | ||
Like it? Share it. . .