Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Travel dates | Book By | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| Boston | Florence | 08/27/2013 - 09/03/2013 | 05/31/2013 | student/youth | $1237 | ||
| Los Angeles | Florence | 08/27/2013 - 09/10/2013 | 05/31/2013 | student/youth | $1283 | ||
| New York | Florence | 06/08/2013 - 06/15/2013 | 05/31/2013 | student/youth | $1526 | ||
| Chicago | Florence | 07/10/2013 - 07/17/2013 | 05/31/2013 | everyone | $1571 | ||
| Los Angeles | Florence | 06/16/2013 - 07/04/2013 | 05/31/2013 | everyone | $1640 | ||
Like it? Share it. . .