Airline Baggage Policy
AIRLINE BAGGAGE ALLOWANCES AND FEES
Some airlines charge additional fees to check baggage. Please check your airline and destination to see if baggage fees apply to your journey. The prices are for each way, so you'll pay double to check luggage on a round-trip flight. If your ticket involves a codeshare flight (e.g. a United Airlines flight operated by USAirways) the rules of the operating airline apply.
| Airline | From the United States to* | Bag 1 | Bag 2 |
|---|---|---|---|
| Aerolineas Argentina | all destinations | $0 | $0 |
| Aeromexico | all destinations | $0 | $15 |
| Aeroflot | all destinations | $0 | $0 |
| Air Berlin | all destinations | $0 | $0 |
| Air Canada | all destinations | $0 | $0 |
| Air China | all destinations | $0 | $0 |
| Air Europa | all destinations | $0 | $0 |
| Air France | all destinations | $0 | $0 |
| Air India | all destinations | $0 | $0 |
| Air Pacific | all destinations | $0 | $0 |
| Air Tahiti Nui | all destinations | $0 | $0 |
| Air Tran | all destinations | $15 | $25 |
| Alaska Airlines | all destinations | $15 | $25 |
| Alitalia | all destinations | $0 | $0 |
| All Nippon Airways | all destinations | $0 | $0 |
| American Airlines | United States, Canada, U.S.Virgin Islands | $20 | $30 |
| Europe, India | $0 | $50 | |
| Other International | $0 | $0 | |
| Austrian Airlines | all destinations | $0 | $0 |
| Avianca | all destinations | $0 | $0 |
| British Airways | all destinations | $0 | $0 |
| Cathay Pacific | all destinations | $0 | $0 |
| China Airlines | all destinations | $0 | $0 |
| China Eastern | all destinations | $0 | $0 |
| Continental** | United States, Canada, U.S.Virgin Islands | $20 | $30 |
| Mexico, Caribbean, Central and South America (excluding Brazil) | $0 | $30 | |
| Europe | $0 | $50 | |
| Other International | $0 | $0 | |
| Copa Airlines | all destinations | $0 | $0 |
| Delta Air Lines** | United States, Canada, U.S.Virgin Islands | $20 | $30 |
| Europe | $0 | $50 | |
| Other International | $0 | $0 | |
| El Al | all destinations | $0 | $0 |
| Emirates | all destinations | $0 | $0 |
| Ethiopian Airlines | all destinations | $0 | $0 |
| Etihad | all destinations | $0 | $0 |
| Finnair | all destinations | $0 | $0 |
| Frontier | Domestic | $20 | $30 |
| International | $0 | $0 | |
| Hawaiian Airlines** | Mainland to Hawaii | $20 | $30 |
| Intraisland | $0 | $17 | |
| International | $0 | $0 | |
| Iberia Airlines | all destinations | $0 | $0 |
| Icelandair | all destinations (max weight 70 lbs. per bag) | $0 | $0 |
| Japan Airlines | all destinations | $0 | $0 |
| Jet Airways | all destinations | $0 | $0 |
| Jetblue | all destinations | $0 | $30 |
| KLM | all destinations | $0 | $0 |
| LAN | all destinations | $0 | $0 |
| Lacsa | See Taca | $0 | $0 |
| LOT Polish | all destinations | $0 | $0 |
| Lufthansa | all destinations | $0 | $0 |
| Malaysia Airlines | all destinations | $0 | $0 |
| Mexicana | all destinations | $0 | $0 |
| Midwest Airlines | all destinations | $15 | $25 |
| Northwest | See Delta Air Lines | ||
| Olympic Airways | all destinations | $0 | $0 |
| Qantas | all destinations | $0 | $0 |
| Qatar Airways | all destinations | $0 | $0 |
| Scandinavian Airlines | all destinations | $0 | $0 |
| South African Airways | all destinations | $0 | $0 |
| Spirit Airlines** | all destinations | $25 | $25^ |
| Sun Country | all destinations | $15 | $25 |
| Southwest Airlines | all destinations | $0 | $0 |
| SWISS | all destinations | $0 | $0 |
| Taca | all destinations | $0 | $0 |
| Thai Airways | all destinations | $0 | $0 |
| United Airlines** | United States, Puerto Rico, the U.S. Virgin Islands and Canada | $20 | $30 |
| Brazil (max weight 70 lbs. per bag) | $0 | $0 | |
| Other International | $0 | $0 | |
| Other International | $0 | $0 | |
| USAirways** | North, Central, South America | $25 | $35 |
| Europe | $0 | $55 | |
| Middle East | $0 | $0 | |
| V Australia | all destinations | $0 | $0 |
| Virgin Atlantic | all destinations | $0 | $0 |
| Virgin America | all destinations (first bag - 70 lbs. Second bag - 50 lbs.) | $20 | $20 |
Unless otherwise noted, maximum weight is 50 pounds and maximum size is 62 inches (length + width + height) per checked piece of luggage. Substantial fees may apply to overweight, oversized or additional peices of checked luggage. Additional fees for sporting equipment (e.g. surfboards, bicycles, golf bags) may apply and vary by airline and destination. Contact your STA Travel Expert for details.
| *Posted fees and weights apply to domestic flights or international flights originating in the United States. For luggage allowances on flights originating outside of the United States, please contact an STA Travel Expert for details. |
| **Checked baggage fee discounts may apply to customers who pre-pay baggage within 24 hours of departure through the airline's online check-in options. |
| ^Spirit Airlines can only guarantee the transportation of one (1) item as checked luggage per fare-paying customer at the airport. Additional bags are accepted only when reserved in advance |
Checked bags can get lost or delayed, which is why we recommend travel insurance to cover your belongings. We also suggest that you do not pack valuables in your checked baggage, including fragile or perishable items, money, keys, jewellery, electronic equipment, precious metals and silverware, negotiable instruments, business documents, securities, valuable items, medication, medical documents, passports and other identification documents or samples.
These baggage fees are current as of Friday, August 28. STA Travel is not responsible for changes or ammendments to airline baggage fees and allowances.
If you have any questions, please call 800.781.4040 or visit your local STA Travel store.



Like it? Share it.... . .