STA Deal Alert: Australia and the South Pacific
Here are our best flight deals to the Australia, New Zealand, Tahiti and Fiji.Prices are round-trip and include estimated taxes and fees. Please note that all prices are subject to change without notice and may not be available on all days.
Australia
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Travel Between | Book By | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| Los Angeles | Melbourne | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $910 | ||
| Los Angeles | Sydney | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $910 | ||
| Los Angeles | Brisbane | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $910 | ||
| Los Angeles | Papeete, Tahiti | 8/31/2010 - 12/31/2010 | 10/31/2010 | Student/Youth | $980 | ||
| San Francisco | Melbourne | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1007 | ||
| San Francisco | Brisbane | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1007 | ||
| San Francisco | Sydney | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1007 | ||
| Los Angeles | Nadi, Fiji | 8/31/2010 - 3/31/2011 | 11/30/2010 | Student/Youth | $1027 | ||
| Seattle | Sydney | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1068 | ||
| Seattle | Melbourne | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1068 | ||
| Los Angeles | Sydney | 9/22/2010 - 11/30/2010 | 9/22/2010 | Everyone | $1089 | ||
| New York City | Sydney | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1117 | ||
| New York City | Melbourne | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1117 | ||
| Los Angeles | Cairns | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1120 | ||
| San Francisco | Cairns | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1120 | ||
| Washington DC | Melbourne | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1128 | ||
| Seattle | Brisbane | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1187 | ||
| New York City | Brisbane | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1187 | ||
| Dallas/Fort Worth | Sydney | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1213 | ||
| Dallas/Fort Worth | Melbourne | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1213 | ||
| Dallas/Fort Worth | Brisbane | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1213 | ||
| Washington DC | Sydney | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1228 | ||
| Minneapolis | Brisbane | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1241 | ||
| Chicago | Brisbane | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1241 | ||
| Chicago | Melbourne | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1241 | ||
| Minneapolis | Sydney | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1241 | ||
| Minneapolis | Melbourne | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1241 | ||
| Chicago | Sydney | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1241 | ||
| Boston | Melbourne | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1257 | ||
| Atlanta | Melbourne | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1267 | ||
| Atlanta | Sydney | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1267 | ||
| Atlanta | Brisbane | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1267 | ||
| Seattle | Cairns | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1297 | ||
| New York City | Cairns | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1299 | ||
| Boston | Sydney | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1312 | ||
| Miami | Brisbane | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1312 | ||
| Miami | Melbourne | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1312 | ||
| Boston | Brisbane | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1312 | ||
| Miami | Sydney | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1312 | ||
| Dallas/Fort Worth | Cairns | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1323 | ||
| Washington DC | Brisbane | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1348 | ||
| Chicago | Cairns | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1351 | ||
| Minneapolis | Cairns | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1351 | ||
| Atlanta | Cairns | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1377 | ||
| Boston | Cairns | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1422 | ||
| Miami | Cairns | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1422 | ||
| Washington DC | Cairns | 9/22/2010 - 11/30/2010 | 9/22/2010 | Student/Youth | $1459 | ||






Like it? Share it.... . .