STA Deal Alert: Europe
Check out our cheapest flights to Europe.Prices are round trip and include a fuel surcharge up to $260. Some taxes and fees up to $200 are extra.
Please note: prices are subject to change without notice and may not be available on all days.
Europe
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Travel Between | Book By | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| New York City | London | 10/29/2009 - 3/28/2010 | 11/30/2009 | Student/Youth | $365 | ||
| Boston | London | 10/29/2009 - 3/28/2010 | 11/30/2009 | Student/Youth | $367 | ||
| Boston | Berlin | 10/26/2009 - 3/25/2010 | 11/30/2009 | Student/Youth | $367 | ||
| Boston | Frankfurt | 10/26/2009 - 3/25/2010 | 11/30/2009 | Student/Youth | $367 | ||
| Washington DC | London | 10/29/2009 - 3/28/2010 | 11/30/2009 | Student/Youth | $389 | ||
| Atlanta | London | 11/15/2009 - 3/31/2010 | 12/15/2009 | Student/Youth | $390 | ||
| Chicago | London | 11/15/2009 - 3/31/2010 | 12/15/2009 | Student/Youth | $412 | ||
| Los Angeles | London | 10/29/2009 - 3/28/2010 | 11/30/2009 | Student/Youth | $422 | ||
| Miami | London | 10/29/2009 - 3/28/2010 | 11/30/2009 | Student/Youth | $422 | ||
| San Francisco | London | 10/29/2009 - 3/28/2010 | 11/30/2009 | Student/Youth | $422 | ||
| Chicago | Berlin | 10/26/2009 - 3/25/2010 | 11/30/2009 | Student/Youth | $426 | ||
| Minneapolis | Frankfurt | 11/15/2009 - 3/31/2010 | 12/15/2009 | Student/Youth | $428 | ||
| Washington DC | Frankfurt | 11/15/2009 - 3/31/2010 | 12/15/2009 | Student/Youth | $435 | ||
| Washington DC | Berlin | 10/26/2009 - 3/25/2010 | 11/30/2009 | Student/Youth | $437 | ||
| New York City | London | 11/17/2009 - 3/28/2010 | 12/3/2009 | Open to all | $458 | ||
| Washington DC | Paris | 11/15/2009 - 3/31/2010 | 12/15/2009 | Student/Youth | $462 | ||
| Chicago | Paris | 11/15/2009 - 3/31/2010 | 12/15/2009 | Student/Youth | $462 | ||
| Denver | London | 11/15/2009 - 3/31/2010 | 12/15/2009 | Student/Youth | $472 | ||
| Boston | Paris | 11/15/2009 - 3/31/2010 | 12/15/2009 | Student/Youth | $480 | ||
| New York City | Paris | 11/15/2009 - 3/31/2010 | 12/15/2009 | Student/Youth | $480 | ||
| Chicago | Frankfurt | 11/15/2009 - 3/31/2010 | 12/15/2009 | Student/Youth | $485 | ||
| New York City | Rome | 11/16/2009 - 3/28/2010 | 12/15/2009 | Student/Youth | $485 | ||
| Denver | Berlin | 10/26/2009 - 3/25/2010 | 11/30/2009 | Student/Youth | $490 | ||
| Minneapolis | Paris | 11/15/2009 - 3/31/2010 | 12/15/2009 | Student/Youth | $502 | ||
| Detroit | Paris | 11/15/2009 - 3/31/2010 | 12/15/2009 | Student/Youth | $502 | ||
| Chicago | Madrid | 11/15/2009 - 3/31/2010 | 12/15/2009 | Student/Youth | $509 | ||
| San Francisco | Paris | 11/15/2009 - 3/31/2010 | 12/15/2009 | Student/Youth | $513 | ||
| Los Angeles | Paris | 11/15/2009 - 3/31/2010 | 12/15/2009 | Student/Youth | $513 | ||
| Seattle | Paris | 11/15/2009 - 3/31/2010 | 12/15/2009 | Student/Youth | $515 | ||
| Seattle | Frankfurt | 11/15/2009 - 3/31/2010 | 12/15/2009 | Student/Youth | $534 | ||
| Boston | Rome | 11/15/2009 - 3/31/2010 | 11/30/2009 | Student/Youth | $537 | ||
| Los Angeles | Rome | 11/15/2009 - 3/31/2010 | 11/30/2009 | Student/Youth | $539 | ||
| Denver | Paris | 11/15/2009 - 3/31/2010 | 12/15/2009 | Student/Youth | $547 | ||
| Detroit | Rome | 11/15/2009 - 3/31/2010 | 12/15/2009 | Student/Youth | $550 | ||
| Chicago | Rome | 11/15/2009 - 3/31/2010 | 11/30/2009 | Student/Youth | $562 | ||
| Los Angeles | Berlin | 10/26/2009 - 3/25/2010 | 11/30/2009 | Student/Youth | $578 | ||
| Los Angeles | London | 11/17/2009 - 3/28/2010 | 12/3/2009 | Open to all | $591 | ||
| Denver | Rome | 11/15/2009 - 3/31/2010 | 12/15/2009 | Student/Youth | $595 | ||
| Dallas/Fort Worth | London | 11/17/2009 - 3/28/2010 | 12/3/2009 | Open to all | $612 | ||
Get STA Deal Alert: Europe sent to your home page >>





Like it? Share it.... . .