STA Deal Alert: Latin America
Check out these cheap fares to Central and South America.
Price are round trip and include any fuel surcharge. Some taxes and fees up to $150 are extra.
Please note: prices are subject to change without notice and may not be available on all days.
Latin America
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Travel Between | Book By | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| New York City | Guatamala City | 11/16/2009 - 3/31/2010 | 1/31/2010 | Student/Youth | $165 | ||
| Washington DC | Panama City | 11/16/2009 - 3/31/2010 | 1/31/2010 | Student/Youth | $173 | ||
| New York City | San Pedro Sula | 11/16/2009 - 3/31/2010 | 1/31/2010 | Student/Youth | $182 | ||
| New York City | San Jose, Costa Rica | 11/16/2009 - 3/31/2010 | 1/31/2010 | Student/Youth | $183 | ||
| Boston | San Jose, Costa Rica | 11/16/2009 - 3/31/2010 | 1/31/2010 | Student/Youth | $183 | ||
| Miami | Panama City | 11/16/2009 - 3/31/2010 | 1/31/2010 | Student/Youth | $183 | ||
| Chicago | San Jose, Costa Rica | 11/16/2009 - 3/31/2010 | 1/31/2010 | Student/Youth | $183 | ||
| Washington DC | San Jose, Costa Rica | 11/16/2009 - 3/31/2010 | 1/31/2010 | Student/Youth | $183 | ||
| Chicago | Managua | 11/16/2009 - 3/31/2010 | 1/31/2010 | Student/Youth | $253 | ||
| Boston | Guatamala City | 11/16/2009 - 3/31/2010 | 1/31/2010 | Student/Youth | $253 | ||
| Miami | Lima | 11/17/2009 - 4/30/2010 | 12/15/2009 | Student/Youth | $294 | ||
| Washington DC | Lima | 11/16/2009 - 3/31/2010 | 1/31/2010 | Student/Youth | $326 | ||
| Los Angeles | Panama City | 11/16/2009 - 3/31/2010 | 1/31/2010 | Student/Youth | $331 | ||
| Miami | Lima | 11/17/2009 - 4/30/2010 | 12/15/2009 | Open to all | $358 | ||
| New York City | Lima | 11/16/2009 - 3/31/2010 | 1/31/2010 | Student/Youth | $427 | ||
| Chicago | Lima | 11/16/2009 - 3/31/2010 | 1/31/2010 | Student/Youth | $518 | ||
| Boston | Rio de Janeiro | 11/16/2009 - 3/12/2008 | 11/25/2009 | Student/Youth | $539 | ||
| Los Angeles | Buenos Aires | 11/16/2009 - 11/12/2009 | 11/25/2009 | Student/Youth | $589 | ||
| Miami | Rio de Janeiro | 1/13/2010 - 4/30/2010 | 12/15/2009 | Student/Youth | $635 | ||
| Los Angeles | Rio de Janeiro | 9/30/2009 - 3/12/2008 | 11/25/2009 | Student/Youth | $638 | ||
| Miami | Rio de Janeiro | 1/13/2010 - 4/30/2010 | 12/15/2009 | Open to all | $642 | ||
| New York City | Buenos Aires | 11/16/2009 - 11/12/2009 | 11/25/2009 | Student/Youth | $646 | ||
| Denver | Rio de Janeiro | 11/16/2009 - 3/12/2009 | 11/25/2009 | Student/Youth | $653 | ||
| Atlanta | Sao Paulo | 9/30/2009 - 3/12/2008 | 11/25/2009 | Student/Youth | $660 | ||
| Chicago | Rio de Janeiro | 11/16/2009 - 3/12/2009 | 11/25/2009 | Student/Youth | $686 | ||
| San Francisco | Rio de Janeiro | 11/16/2009 - 3/12/2009 | 11/25/2009 | Student/Youth | $720 | ||
| Miami | Buenos Aires | 11/18/2009 - 4/30/2010 | 12/12/2009 | Student/Youth | $750 | ||
Get STA Deal Alert: Latin America sent to your home page >>





Like it? Share it.... . .