STA Deal Alert: Latin America
Here are our best flight deals to Central and South America.
Prices are round-trip and include estimated taxes and fees. Please note that all prices are subject to change without notice and may not be available on all days.
Latin America
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Travel Between | Book By | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| Chicago | San Jose | 8/31/2010 - 11/30/2010 | 10/31/2010 | Student/Youth | $284 | ||
| New York City | Guatemala City | 8/31/2010 - 11/30/2010 | 10/31/2010 | Student/Youth | $284 | ||
| Miami | San Jose | 8/31/2010 - 11/30/2010 | 10/31/2010 | Student/Youth | $289 | ||
| Miami | Guatemala City | 8/31/2010 - 11/30/2010 | 10/31/2010 | Student/Youth | $299 | ||
| Miami | Managua | 8/31/2010 - 11/30/2010 | 10/31/2010 | Student/Youth | $303 | ||
| Washington DC | Panama City | 8/31/2010 - 11/30/2010 | 10/31/2010 | Student/Youth | $309 | ||
| Chicago | Managua | 8/31/2010 - 11/30/2010 | 10/31/2010 | Student/Youth | $332 | ||
| Boston | San Jose | 8/31/2010 - 11/30/2010 | 10/31/2010 | Student/Youth | $333 | ||
| Washington DC | San Jose | 8/31/2010 - 11/30/2010 | 10/31/2010 | Student/Youth | $333 | ||
| Miami | Lima | 7/30/2010 - 11/30/2010 | 9/30/2010 | Everyone | $340 | ||
| Tampa | San Jose | 8/31/2010 - 11/30/2010 | 10/31/2010 | Student/Youth | $343 | ||
| New York City | San Jose | 8/31/2010 - 11/30/2010 | 10/31/2010 | Student/Youth | $356 | ||
| Detroit | San Jose | 8/31/2010 - 11/30/2010 | 10/31/2010 | Student/Youth | $372 | ||
| Chicago | Guatemala City | 8/31/2010 - 11/30/2010 | 10/31/2010 | Student/Youth | $380 | ||
| Miami | Bogota | 7/30/2010 - 11/30/2010 | 9/30/2010 | Everyone | $422 | ||
| Chicago | San Jose | 8/31/2010 - 11/30/2010 | 10/31/2010 | Everyone | $431 | ||
| Miami | Caracas | 7/30/2010 - 11/30/2010 | 9/30/2010 | Everyone | $438 | ||
| Miami | Guayaquil | 7/30/2010 - 11/30/2010 | 9/30/2010 | Everyone | $438 | ||
| Miami | Panama City | 7/30/2010 - 11/30/2010 | 9/30/2010 | Everyone | $440 | ||
| Los Angeles | San Jose | 8/31/2010 - 11/30/2010 | 10/31/2010 | Student/Youth | $451 | ||
| Las Vegas | Panama City | 8/31/2010 - 11/30/2010 | 10/31/2010 | Student/Youth | $469 | ||
| Boston | Panama City | 8/31/2010 - 11/30/2010 | 10/31/2010 | Student/Youth | $469 | ||
| Washington DC | Lima | 7/30/2010 - 11/30/2010 | 9/30/2010 | Everyone | $492 | ||
| New York City | Lima | 7/30/2010 - 11/30/2010 | 9/30/2010 | Everyone | $492 | ||
| New York City | Bogota | 7/30/2010 - 11/30/2010 | 9/30/2010 | Everyone | $532 | ||
| Washington DC | Bogota | 7/30/2010 - 11/30/2010 | 9/30/2010 | Everyone | $532 | ||
| Washington DC | Guayaquil | 7/30/2010 - 11/30/2010 | 9/30/2010 | Everyone | $532 | ||
| Washington DC | Caracas | 7/30/2010 - 11/30/2010 | 9/30/2010 | Everyone | $537 | ||
| New York City | Caracas | 7/30/2010 - 11/30/2010 | 9/30/2010 | Everyone | $537 | ||
| New York City | Panama City | 7/30/2010 - 11/30/2010 | 9/30/2010 | Everyone | $539 | ||
| New York City | Guayaquil | 7/30/2010 - 11/30/2010 | 9/30/2010 | Everyone | $548 | ||
| Los Angeles | Sao Paulo | 7/30/2010 - 11/30/2010 | 9/30/2010 | Everyone | $623 | ||
| Los Angeles | Buenos Aires | 7/30/2010 - 11/30/2010 | 9/30/2010 | Everyone | $629 | ||
| Los Angeles | Bogota | 7/30/2010 - 11/30/2010 | 9/30/2010 | Everyone | $631 | ||
| Los Angeles | Guayaquil | 7/30/2010 - 11/30/2010 | 9/30/2010 | Everyone | $658 | ||
| Los Angeles | Lima | 7/30/2010 - 11/30/2010 | 9/30/2010 | Everyone | $668 | ||
| Miami | Santiago | 7/30/2010 - 11/30/2010 | 9/30/2010 | Everyone | $684 | ||
| Miami | Sao Paulo | 7/30/2010 - 11/30/2010 | 9/30/2010 | Everyone | $689 | ||
| Los Angeles | Caracas | 7/30/2010 - 11/30/2010 | 9/30/2010 | Everyone | $691 | ||
| Miami | Buenos Aires | 7/30/2010 - 11/30/2010 | 9/30/2010 | Everyone | $695 | ||
| New York City | Santiago | 7/30/2010 - 11/30/2010 | 9/30/2010 | Everyone | $705 | ||
| New York City | Sao Paulo | 7/30/2010 - 11/30/2010 | 9/30/2010 | Everyone | $711 | ||
| New York City | Buenos Aires | 7/30/2010 - 11/30/2010 | 9/30/2010 | Everyone | $717 | ||






Like it? Share it.... . .