RSS Deals: USA and Canada
Check out our cheapest flights and air & hotel packages throughout the USA below. Do note that our airfare-only prices do not include some taxes and fees, and are for round-trip travel unless noted by ONE WAY. Our package prices are per person and are based on double hotel occupancy, and include round-trip airfare, taxes, fees and hotel stay. As always, fares are subject to change and may not be available on all days. Not seeing a package from your city? Click HERE to search for packages to your favorite destination.Want to stay up to date on our best domestic offers? Sign up for RSS Deals at the bottom of this page and we will "hand-deliver" them straight to your homepage. It's free and easy!
North America
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Travel Between | Book By | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| Los Angeles | San Francisco | 9/30/2009 - 3/31/2010 | 11/15/2009 | Student/Youth | $104 | ||
| New York | Washington DC | 9/30/2009 - 3/31/2010 | 11/15/2009 | Student/Youth | $112 | ||
| Boston | New York | 9/30/2009 - 3/31/2010 | 11/15/2009 | Student/Youth | $122 | ||
| Philadelphia | Miami | 9/30/2009 - 3/31/2010 | 11/15/2009 | Student/Youth | $126 | ||
| Birmingham, Alabama | Dallas/Fort Worth | 9/30/2009 - 3/31/2010 | 11/15/2009 | Student/Youth | $127 | ||
| Boston | Washington DC | 9/30/2009 - 3/31/2010 | 11/15/2009 | Student/Youth | $127 | ||
| Boston | Washington DC | 9/30/2009 - 3/31/2010 | 11/15/2009 | Student/Youth | $128 | ||
| Newark | Miami | 9/30/2009 - 3/31/2010 | 11/15/2009 | Student/Youth | $135 | ||
| New York City | Miami | 9/30/2009 - 3/31/2010 | 11/15/2009 | Student/Youth | $135 | ||
| New York City | Toronto | 9/30/2009 - 3/31/2010 | 11/15/2009 | Student/Youth | $154 | ||
| Cleveland | New York | 9/30/2009 - 3/31/2010 | 11/15/2009 | Student/Youth | $154 | ||
| Chicago | Toronto | 9/30/2009 - 3/31/2010 | 11/15/2009 | Student/Youth | $165 | ||
| Santa Barbara | San Francisco | 9/30/2009 - 3/31/2010 | 11/15/2009 | Student/Youth | $176 | ||
| Dallas/Fort Worth | Chicago O'Hare | 9/30/2009 - 3/31/2010 | 11/15/2009 | Student/Youth | $196 | ||
| San Francisco | Vancouver | 9/30/2009 - 3/31/2010 | 11/15/2009 | Student/Youth | $198 | ||
| New York | Denver | 9/30/2009 - 3/31/2010 | 11/15/2009 | Student/Youth | $212 | ||
| Chicago | Las Vegas | 9/30/2009 - 3/31/2010 | 11/15/2009 | Student/Youth | $239 | ||
| New York City | Montreal | 9/30/2009 - 3/31/2010 | 11/15/2009 | Student/Youth | $242 | ||
| Los Angeles | Chicago | 9/30/2009 - 3/31/2010 | 11/15/2009 | Student/Youth | $264 | ||
| Chicago | San Francisco | 9/30/2009 - 3/31/2010 | 11/15/2009 | Student/Youth | $272 | ||
| Chicago | Vancouver | 9/30/2009 - 3/31/2010 | 11/15/2009 | Student/Youth | $312 | ||






Like it? Share it.... . .