
Exclusive Student Deals on Iberia
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Travel dates | Book By | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| New York Jfk | Madrid (ONE WAY) | 05/21/2013 - | 04/12/2013 | student/youth | $447 | ||
| New York Jfk | Rome Fiumicino (ONE WAY) | 05/27/2013 - | 04/12/2013 | student/youth | $479 | ||
| New York Jfk | Venice (ONE WAY) | 05/20/2013 - | 04/12/2013 | student/youth | $486 | ||
| New York Jfk | Porto (ONE WAY) | 05/27/2013 - | 04/12/2013 | student/youth | $488 | ||
| Houston | Madrid (ONE WAY) | 05/22/2013 - | 04/12/2013 | student/youth | $534 | ||
| Kansas City | Malaga (ONE WAY) | 08/19/2013 - | 04/12/2013 | student/youth | $715 | ||
| Boston | Madrid | 04/08/2013 - 05/16/2013 | 04/29/2013 | student/youth | $837 | ||
| Boston | Barcelona | 04/08/2013 - 05/16/2013 | 04/29/2013 | student/youth | $844 | ||
| New York Jfk | Barcelona | 04/23/2013 - 05/07/2013 | 04/12/2013 | student/youth | $846 | ||
| New York Jfk | Madrid | 04/23/2013 - 05/07/2013 | 04/12/2013 | student/youth | $852 | ||
| New York Jfk | Madrid | 04/08/2013 - 05/16/2013 | 04/29/2013 | student/youth | $852 | ||
| New York Jfk | Barcelona | 04/08/2013 - 05/16/2013 | 04/29/2013 | student/youth | $870 | ||
| Miami | Madrid | 04/08/2013 - 05/16/2013 | 04/29/2013 | student/youth | $874 | ||
| Los Angeles | Porto (ONE WAY) | 07/06/2013 - | 04/12/2013 | student/youth | $875 | ||
| New York Jfk | Seville | 04/08/2013 - 05/16/2013 | 04/29/2013 | student/youth | $896 | ||
| Los Angeles | Madrid | 04/08/2013 - 05/16/2013 | 04/29/2013 | student/youth | $908 | ||
| Chicago OHare | Madrid | 04/08/2013 - 05/16/2013 | 04/29/2013 | student/youth | $916 | ||
| Miami | Barcelona | 04/08/2013 - 05/16/2013 | 04/29/2013 | student/youth | $955 | ||
| Chicago OHare | Seville | 04/08/2013 - 05/16/2013 | 04/29/2013 | student/youth | $968 | ||
| Chicago OHare | Barcelona | 04/08/2013 - 05/16/2013 | 04/29/2013 | student/youth | $986 | ||
| Los Angeles | Barcelona | 04/08/2013 - 05/16/2013 | 04/29/2013 | student/youth | $999 | ||
| Boston | Seville | 04/08/2013 - 05/16/2013 | 04/29/2013 | student/youth | $1009 | ||
| Miami | Seville | 04/08/2013 - 05/16/2013 | 04/29/2013 | student/youth | $1048 | ||
| Chicago OHare | Madrid | 05/21/2013 - 06/04/2013 | 04/12/2013 | student/youth | $1053 | ||
| Los Angeles | Seville | 04/08/2013 - 05/16/2013 | 04/29/2013 | student/youth | $1081 | ||
| New York Jfk | Seville | 05/27/2013 - 06/04/2013 | 04/12/2013 | student/youth | $1118 | ||
| Houston | Madrid | 05/22/2013 - 05/30/2013 | 04/12/2013 | student/youth | $1251 | ||
| San Jose Ca | Madrid | 05/17/2013 - 06/01/2013 | 04/12/2013 | student/youth | $1266 | ||
| Boston | Barcelona | 07/06/2013 - 07/16/2013 | 04/12/2013 | student/youth | $1308 | ||
| Miami | Barcelona | 07/05/2013 - 07/12/2013 | 04/12/2013 | everyone | $1409 | ||
| Minneapolis | Palma Mallorca (Majorca) | 05/29/2013 - 06/12/2013 | 04/12/2013 | everyone | $1480 | ||
Like it? Share it. . .