
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Travel dates | Book By | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| Los Angeles | Melbourne (ONE WAY) | 06/14/2013 - | 05/15/2013 | student/youth | $835 | ||
| Los Angeles | Melbourne (ONE WAY) | 07/08/2013 - | 05/15/2013 | student/youth | $835 | ||
| Mc Allen | Sydney (ONE WAY) | 06/09/2013 - | 05/15/2013 | student/youth | $962 | ||
| Philadelphia | Sydney (ONE WAY) | 07/10/2013 - | 05/15/2013 | student/youth | $1042 | ||
| Los Angeles | Sydney | 09/17/2013 - 09/27/2013 | 05/15/2013 | student/youth | $1252 | ||
| Los Angeles | Sydney | 05/29/2013 - 06/05/2013 | 05/15/2013 | student/youth | $1256 | ||
| Los Angeles | Brisbane | 05/29/2013 - 06/05/2013 | 05/15/2013 | student/youth | $1266 | ||
| Los Angeles | Sydney | 06/27/2013 - 07/11/2013 | 05/15/2013 | student/youth | $1429 | ||
| New York | Melbourne | 07/02/2013 - 07/12/2013 | 05/15/2013 | student/youth | $1631 | ||
| Washington | Sydney | 09/01/2013 - 09/15/2013 | 05/15/2013 | student/youth | $1663 | ||
| New York | Sydney | 06/28/2013 - 07/15/2013 | 05/15/2013 | student/youth | $1668 | ||
| Springfield | Sydney | 06/18/2013 - 06/28/2013 | 05/15/2013 | student/youth | $1725 | ||
| Minneapolis | Sydney | 07/18/2013 - 08/01/2013 | 05/15/2013 | student/youth | $1752 | ||
| Kansas City | Brisbane | 07/17/2013 - 08/02/2013 | 05/15/2013 | student/youth | $1761 | ||
| Nashville | Brisbane | 06/20/2013 - 07/04/2013 | 05/15/2013 | student/youth | $1809 | ||
| Baltimore | Cairns | 07/14/2013 - 07/30/2013 | 05/15/2013 | student/youth | $2088 | ||
Like it? Share it. . .